VW up 2018
Car Specs
| Specification | Details |
|---|---|
| Model | Volkswagen (VW) Up 2018 |
| Engine | 1.0L MPI petrol / 1.0L TSI petrol |
| Power Output | 60-115 hp |
| Transmission | 5-speed manual / 5-speed automated manual |
| Drive Type | Front-wheel drive |
| Fuel Economy | 50-65 mpg (varies by engine type) |
| CO2 Emissions | 95-108 g/km (varies by engine type) |
| 0-60 mph | 8.8-14.4 seconds (varies by engine type) |
| Top Speed | 99-120 mph (varies by engine type) |
| Dimensions (L x W x H) | 3600 mm x 1641 mm x 1504 mm |
| Wheelbase | 2417 mm |
| Boot Space | 251 liters (expandable to 959 liters with rear seats down) |
| Fuel Tank Capacity | 35 liters |
| Weight | 929-995 kg (varies by engine type) |
| Safety Rating | 4-star Euro NCAP |
| Infotainment System | 5-inch touchscreen (upgradable to 6.5-inch) |
| Connectivity | Bluetooth, USB, smartphone integration |
| Air Conditioning | Manual (automatic in higher trims) |
| Seating Capacity | 4 |
| Key Features | City emergency braking, rear parking sensors, cruise control, heated seats (in higher trims) |
Your reservation is upon request, please proceed and we will reply you the soonest possible with details about availability and pricing
